| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 23.48 | -0.10 (-0.42%) | 13.13 - 26.00 | 54.8 thousand (Below Avg) |
Market data as of 4:00PM 06/19/13. Quotes are delayed by at least 15 min.
| Open | 23.61 |
|---|---|
| Previous Close | 23.58 |
| Day's Range | 23.47 - 23.83 |
| Market Cap | 534.7M |
| Avg Volume (10 Day) | 67.9K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | -0.09 |
| Dividend Yield | No Dividend |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Neutral |
| Increased shareholder value? | Neutral |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Neutral |
|---|---|
| Room to increase dividends? | Fail |
| Increased earnings over time? | Neutral |
| Borrows within reasonable limits? | Pass |
| Stock is undervalued? | Fail |
| Have investors caught on? | Fail |
| Has support of institutional investors? | Pass |
| Has sufficient liquidity? | Pass |
SciQuest Powers Award-Winning Strategic Purchasing for University of Maine System
Business Wire - Tuesday 06/18/2013 8:00 AM ET
SciQuest Board of Directors Names Stephen Wiehe as Chairman
Business Wire - Thursday 05/23/2013 8:00 AM ET
SciQuest Announces Technology Veteran to Lead Growing Sales Organization
Business Wire - Wednesday 05/22/2013 8:00 AM ET
| SQI | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | 31.45% | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | 0.00 | |
| LT Debt/Equity | 0.00 | |
| Earnings Yield | -- | |
| Price/Sales | 7.38 |
| Company | Last | Change |
|---|---|---|
| KEYW Holding Corp | 14.01 | -0.78% |
| ePlus inc | 62.41 | +0.31% |
| Textura Corp | 23.00 | +2.68% |
| Qualys Inc | 14.97 | +0.81% |
| Accelrys Inc | 8.25 | +1.98% |
Data is delayed by at least 15 min.