| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 18.70 | 0.00 (0.00%) | 14.97 - 20.97 | 0.0 |
Market data as of 12:00AM 05/16/13. Quotes are delayed by at least 15 min.
| Open | -- |
|---|---|
| Previous Close | 18.70 |
| Day's Range | -- - -- |
| Market Cap | 55.1M |
| Avg Volume (10 Day) | 1.4K |
| Price/Earnings (Trailing 12 Mo.) | 11.7x |
| Earnings Per Share (Trailing 12 Mo.) | 1.63 |
| Dividend Yield | 0.125 (2.67%) |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Neutral |
| Increased shareholder value? | Neutral |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Pass |
|---|---|
| Room to increase dividends? | Fail |
| Increased earnings over time? | Fail |
| Borrows within reasonable limits? | Neutral |
| Stock is undervalued? | Pass |
| Have investors caught on? | Fail |
| Has support of institutional investors? | Fail |
| Has sufficient liquidity? | Fail |
Span-America Declares Regular Quarterly Dividend
Business Wire - Friday 05/17/2013 2:20 PM ET
Span-America Reports Second Quarter Results for Fiscal 2013
Business Wire - Wednesday 05/01/2013 4:01 PM ET
Span-America Medical Systems Announces Change in Consumer Products Distribution Agreement
Business Wire - Tuesday 04/23/2013 2:44 PM ET
| SPAN | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | 6.04% | |
| Net Income Growth (1yr) | -0.40% | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | 8.55% | |
| Price/Sales | 0.77 |
| Company | Last | Change |
|---|---|---|
| EnteroMedics Inc | 1.04 | +22.15% |
| IRIDEX Corp | 6.12 | -1.85% |
| Vision Sciences Inc | 1.09 | +0.03% |
| Theragenics Corp | 2.02 | 0.00% |
| Digirad Corp | 2.43 | +0.83% |
Data is delayed by at least 15 min.