| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 64.12 | 0.31 (+0.49%) | 33.75 - 68.58 | 400.8 thousand (Below Avg) |
Market data as of 4:00PM 05/24/13. Quotes are delayed by at least 15 min.
| Open | 63.91 |
|---|---|
| Previous Close | 63.81 |
| Day's Range | 63.20 - 64.38 |
| Market Cap | 2.5B |
| Avg Volume (10 Day) | 1.3M |
| Price/Earnings (Trailing 12 Mo.) | 30.4x |
| Earnings Per Share (Trailing 12 Mo.) | 2.1 |
| Dividend Yield | No Dividend |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Neutral |
| Increased shareholder value? | Neutral |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Fail |
|---|---|
| Room to increase dividends? | Fail |
| Increased earnings over time? | Pass |
| Borrows within reasonable limits? | Pass |
| Stock is undervalued? | Fail |
| Have investors caught on? | Fail |
| Has support of institutional investors? | Pass |
| Has sufficient liquidity? | Pass |
Changyou.com and Sohu.com Announce Changyou's Acquisition of the Non-Controlling Interests in 7Road.com Limited Subsidiary
PR Newswire - Thursday 05/02/2013 1:00 AM ET
Sohu.com Reports First Quarter 2013 Unaudited Financial Results
PR Newswire - Monday 04/29/2013 4:33 AM ET
Changyou Reports First Quarter 2013 Unaudited Financial Results
PR Newswire - Monday 04/29/2013 4:21 AM ET
| SOHU | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | 26.97% | |
| Net Income Growth (1yr) | 2.71% | |
| Total Debt/Equity | 0.24 | |
| LT Debt/Equity | 0.14 | |
| Earnings Yield | 3.29% | |
| Price/Sales | 2.13 |
| Company | Last | Change |
|---|---|---|
| HomeAway Inc | 30.36 | -0.36% |
| Zynga Inc | 3.39 | 0.00% |
| AOL Inc | 36.17 | -1.01% |
| ValueClick Inc | 26.40 | -0.26% |
| Interxion Holding NV | 26.75 | +0.60% |
Data is delayed by at least 15 min.