| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 21.77 | -0.80 (-3.54%) | 21.69 - 41.30 | 5.5 million |
Market data as of 4:02PM 05/17/13. Quotes are delayed by at least 15 min.
| Open | 22.23 |
|---|---|
| Previous Close | 22.57 |
| Day's Range | 21.75 - 22.53 |
| Market Cap | 7.7B |
| Avg Volume (10 Day) | 5.4M |
| Price/Earnings (Trailing 12 Mo.) | 13.5x |
| Earnings Per Share (Trailing 12 Mo.) | 1.61 |
| Dividend Yield | 0.12 (2.20%) |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Neutral |
| Increased shareholder value? | Neutral |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Neutral |
|---|---|
| Room to increase dividends? | Pass |
| Increased earnings over time? | Neutral |
| Borrows within reasonable limits? | Pass |
| Stock is undervalued? | Pass |
| Have investors caught on? | Fail |
| Has support of institutional investors? | Pass |
| Has sufficient liquidity? | Pass |
Silver Wheaton amends dividend policy and declares second quarterly dividend payment for 2013
PR Newswire - Friday 05/10/2013 6:00 PM ET
Silver Wheaton reports a strong start to 2013 with first quarter revenues of US$205.8 million
PR Newswire - Friday 05/10/2013 5:58 PM ET
| SLW | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | 10.92% | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | 0.34 | |
| LT Debt/Equity | 0.00 | |
| Earnings Yield | 7.41% | |
| Price/Sales | 9.03 |
| Company | Last | Change |
|---|---|---|
| Pan American Silver Corp | 11.74 | -2.81% |
| Coeur d'Alene Mines Corp | 13.12 | -3.17% |
| First Majestic Silver Corp | 9.56 | -5.81% |
| Hecla Mining Co | 3.17 | -1.55% |
| Silver Standard Resources Inc | 6.30 | -3.37% |
Data is delayed by at least 15 min.