| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 38.43 | -0.74 (-1.89%) | 38.37 - 73.04 | 9.7 million (Above Avg) |
Market data as of 4:00PM 05/17/13. Quotes are delayed by at least 15 min.
The investment seeks daily investment results that correspond to two times the inverse (-2x) of the daily performance of the S&P 500®. The fund invests in derivatives that ProShare Advisors believes, in combination, should have similar daily return characteristics as two times the inverse (-2x) of the daily return of the index. The index is a measure of large-cap U.S. stock market performance. It is a float-adjusted, market capitalization-weighted index of 500 U.S. operating companies and real estate investment trusts selected through a process that factors criteria such as liquidity, price, market capitalization and financial viability. It is non-diversified.
| Open | 38.89 |
|---|---|
| Previous Close | 39.17 |
| Day's Range | 38.37 - 39.00 |
| Avg Volume (10 Day) | 8.8M |
| Total Assets | $2.02B |
| Expense Ratio | 0.89% |
| Yield (Trailing 12 Mo.) | 0.00% |
| Fund Inception | 07/11/2006 |
| Timeframe | SDS | S&P 500 | Trading-Inverse Equity |
|---|---|---|---|
| 1 Month | -4.34% | 1.93% | -3.82% |
| 3 Month | -13.88% | 7.18% | -9.44% |
| Year-to-Date | -22.29% | 12.74% | -16.85% |
| 1 Year | -30.71% | 16.89% | -28.54% |
| 3 Year | -29.39% | 12.80% | -31.34% |
| 5 Year | -26.10% | 5.21% | -28.81% |
| 10 Year | -- | 7.88% | -- |
| Since Inception | -21.53% | 10.38% | -- |
| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Utilities | -- | |
|---|---|---|
| Communication Services | -- | |
| Energy | -- | |
| Industrials | -- | |
| Technology | -- |
| AAA | -- | |
|---|---|---|
| AA | -- | |
| A | -- | |
| BBB | -- |
| BB | -- | |
|---|---|---|
| B | -- | |
| Below B | -- | |
| Not Rated | -- |
| Company | YTD Return | % of Assets |
|---|---|---|
| Spdr S&P 500 (Spy) Swap Goldman Sachs International | -- | 74.97% |
| Spdr S&P 500 (Spy) Swap Deutsche Bank Ag | -- | 33.77% |
| S&P 500 Index Swap Merrill Lynch International | -- | 24.27% |
| S&P 500 Index Swap Credit Suisse International | -- | 19.23% |
| S&P 500 Index Swap Goldman Sachs International | -- | 18.65% |
| S&P 500 Index Swap Deutsche Bank Ag | -- | 11.11% |
| S&P 500 Index Swap Societe Generale | -- | 10.76% |
| S&P 500 E-Mini 06/21/13 | -- | 5.05% |
| S&P 500 Index Swap Morgan Stanley & Co. International Plc | -- | 1.70% |
| S&P 500 Index Swap Ubs Ag | -- | 0.52% |
| Valuation | SDS | Category Range |
|---|---|---|
| Price/Earnings | -- | |
| Price/Book | -- | |
| Price/Sales | -- | |
| Price/Cash Flow | -- | |
| Dividend Yield | ||
| LT Earnings | ||
| Historical Earnings | ||
| Sales Growth | ||
| Cash-Flow Growth | ||
| Book-Value Growth |
| Rating | vs Category | |
|---|---|---|
| Overall | ||
| Risk | ||
| Return |
| Beta | -1.85 |
|---|---|
| Standard Deviation | 27.97 |
| Alpha | -6.24 |
| Sharpe Ratio | -1.09 |
| Mean | -26.56 |
| R-Squared | 98.76 |
| Pretax Return | -29.39% |
|---|---|
| Tax-adjusted Return | -29.39% |
| Tax Cost Ratio | 0.00% |
| Potential Cap Gains | -251.15% |