| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 20.39 | 0.00 (0.00%) | 20.03 - 28.05 | 39.3 thousand (Below Avg) |
Market data as of 3:59PM 06/19/13. Quotes are delayed by at least 15 min.
The investment seeks daily investment results that correspond to the inverse (-1x) of the daily performance of the Russell 2000® Index. The fund invests in derivatives that ProShare Advisors believes, in combination, should have similar daily return characteristics as the inverse (-1x) of the daily return of the index. It is a float-adjusted, market capitalization-weighted index containing approximately 2000 of the smallest companies in the Russell 3000® Index or approximately 8% of the total market capitalization of the Russell 3000® Index, which in turn represents approximately 98% of the investable U.S. equity market. The fund is non-diversified.
| Open | -- |
|---|---|
| Previous Close | 20.39 |
| Day's Range | -- - -- |
| Avg Volume (10 Day) | 1.2M |
| Total Assets | $380.19M |
| Expense Ratio | 1.03% |
| Yield (Trailing 12 Mo.) | 0.00% |
| Fund Inception | 01/23/2007 |
| Timeframe | RWM | S&P 500 | Trading-Inverse Equity |
|---|---|---|---|
| 1 Month | -4.20% | 2.34% | -1.81% |
| 3 Month | -8.72% | 8.22% | -11.11% |
| Year-to-Date | -15.56% | 15.37% | -17.96% |
| 1 Year | -26.95% | 27.28% | -39.65% |
| 3 Year | -20.13% | 16.87% | -34.46% |
| 5 Year | -17.39% | 5.43% | -28.34% |
| 10 Year | -- | 7.58% | -- |
| Since Inception | -13.16% | 10.42% | -- |
| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Utilities | -- | |
|---|---|---|
| Communication Services | -- | |
| Energy | -- | |
| Industrials | -- | |
| Technology | -- |
| AAA | -- | |
|---|---|---|
| AA | -- | |
| A | -- | |
| BBB | -- |
| BB | -- | |
|---|---|---|
| B | -- | |
| Below B | -- | |
| Not Rated | -- |
| Company | YTD Return | % of Assets |
|---|---|---|
| Russell 2000 Index Swap Credit Suisse International | -- | 33.05% |
| Russell 2000 Index Swap Societe Generale | -- | 28.37% |
| Russell 2000 Index Swap Goldman Sachs International | -- | 15.22% |
| Russell 2000 Index Swap Deutsche Bank Ag | -- | 7.20% |
| Russell 2000 Index Swap Ubs Ag | -- | 5.03% |
| Russell 2000 Index Swap Citibank, N.A. | -- | 4.16% |
| Ishares Russell 2000 (Iwm) Swap Morgan Stanley & Co. International Plc | -- | 2.96% |
| Ishares Russell 2000 (Iwm) Swap Morgan Stanley & Co. International Plc - Ca | -- | 2.96% |
| Russell 2000 21/06/13 | -- | 2.20% |
| Ishares Russell 2000 (Iwm) Swap Deutsche Bank Ag | -- | 1.83% |
| Valuation | RWM | Category Range |
|---|---|---|
| Price/Earnings | -- | |
| Price/Book | -- | |
| Price/Sales | -- | |
| Price/Cash Flow | -- | |
| Dividend Yield | ||
| LT Earnings | ||
| Historical Earnings | ||
| Sales Growth | ||
| Cash-Flow Growth | ||
| Book-Value Growth |
| Rating | vs Category | |
|---|---|---|
| Overall | ||
| Risk | ||
| Return |
| Beta | -1.25 |
|---|---|
| Standard Deviation | 18.38 |
| Alpha | 0.07 |
| Sharpe Ratio | -1.13 |
| Mean | -18.80 |
| R-Squared | 91.55 |
| Pretax Return | -20.13% |
|---|---|
| Tax-adjusted Return | -20.13% |
| Tax Cost Ratio | 0.00% |
| Potential Cap Gains | -98.11% |