| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 12.59 | 0.27 (+2.19%) | 5.65 - 12.74 | 150.5 thousand (Below Avg) |
Market data as of 3:59PM 06/18/13. Quotes are delayed by at least 15 min.
| Open | 12.37 |
|---|---|
| Previous Close | 12.32 |
| Day's Range | 12.37 - 12.66 |
| Market Cap | 451.1M |
| Avg Volume (10 Day) | 318.4K |
| Price/Earnings (Trailing 12 Mo.) | 23.7x |
| Earnings Per Share (Trailing 12 Mo.) | 0.52 |
| Dividend Yield | 0.04 (1.27%) |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Fail |
| Increased shareholder value? | Pass |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Pass |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Fail |
|---|---|
| Room to increase dividends? | Fail |
| Increased earnings over time? | Pass |
| Borrows within reasonable limits? | Pass |
| Stock is undervalued? | Fail |
| Have investors caught on? | Fail |
| Has support of institutional investors? | Pass |
| Has sufficient liquidity? | Pass |
Ruth’s Hospitality Group, Inc. to Present at Two Upcoming Investor Conferences
Business Wire - Tuesday 06/11/2013 4:01 PM ET
Celebrate Father's Day At Ruth's Chris Steak House
PR Newswire - Wednesday 06/05/2013 2:54 PM ET
Ruth’s Hospitality Group, Inc. to Participate at the Piper Jaffray 33rd Annual Consumer Conference in June
Business Wire - Tuesday 05/28/2013 4:00 PM ET
| RUTH | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | 8.43% | |
| Net Income Growth (1yr) | -4.58% | |
| Total Debt/Equity | 0.47 | |
| LT Debt/Equity | 0.47 | |
| Earnings Yield | 4.22% | |
| Price/Sales | 1.09 |
| Company | Last | Change |
|---|---|---|
| Del Frisco's Restaurant Group Inc | 20.74 | +1.37% |
| Ignite Restaurant Group Inc | 19.49 | +1.14% |
| Bravo Brio Restaurant Group Inc | 19.01 | +0.85% |
| Denny's Corp | 5.91 | +0.85% |
| Biglari Holdings Inc | 404.48 | -0.13% |
Data is delayed by at least 15 min.