| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 10.99 | -0.39 (-3.43%) | 10.89 - 45.78 | 12.8 million (Below Avg) |
Market data as of 4:00PM 05/18/12. Quotes are delayed by at least 15 min.
| Open | 11.41 |
|---|---|
| Previous Close | 11.38 |
| Day's Range | 10.89 - 11.47 |
| Market Cap | 5.8B |
| Avg Volume (10 Day) | 15.2M |
| Price/Earnings (Trailing 12 Mo.) | 5.0x |
| Earnings Per Share (Trailing 12 Mo.) | 2.22 |
| Dividend Yield | No Dividend |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Pass |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Pass |
| Increased shareholder value? | Fail |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Neutral |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Fail |
|---|---|
| Room to increase dividends? | Fail |
| Increased earnings over time? | Pass |
| Borrows within reasonable limits? | Pass |
| Stock is undervalued? | Pass |
| Have investors caught on? | Pass |
| Has support of institutional investors? | Pass |
| Has sufficient liquidity? | Pass |
Samsung & BlackBerry Users Maximize Use with OtterBox Cases
Business Wire - Thursday 05/10/2012 10:00 AM ET
MyCityWay Partners with RIM to Develop New App for PlayBook and BlackBerry 10 Platforms
Business Wire - Tuesday 05/01/2012 11:15 AM ET
Potter Voice Technologies Files Colorado Patent Infringement Lawsuit Against Apple, Google, Others, Says the Lanier Law Firm
PR Newswire - Wednesday 04/25/2012 3:33 PM ET
The Securities Arbitration Law Firm of Klayman & Toskes Launches Investigation On Behalf of Research In Motion Shareholders With Large Concentrated Positions
Business Wire - Wednesday 04/25/2012 10:01 AM ET
| RIMM | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -7.39% | |
| Net Income Growth (1yr) | -65.88% | |
| Total Debt/Equity | 0.00 | |
| LT Debt/Equity | 0.00 | |
| Earnings Yield | 20.00% | |
| Price/Sales | 0.31 |
| Company | Last | Change |
|---|---|---|
| Level 3 Communications Inc | 22.30 | -0.67% |
| Oi SA | 12.57 | +0.80% |
| Telecom Argentina SA | 12.31 | +0.16% |
| Neustar Inc | 32.30 | -0.80% |
| Cogent Communications Group Inc | 16.87 | +0.18% |
Data is delayed by at least 15 min.