| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 19.62 | 0.16 (+0.82%) | 15.90 - 22.20 | 481.5 thousand (Below Avg) |
Market data as of 3:59PM 06/18/13. Quotes are delayed by at least 15 min.
| Open | 19.66 |
|---|---|
| Previous Close | 19.46 |
| Day's Range | 19.50 - 19.72 |
| Market Cap | 4.6B |
| Avg Volume (10 Day) | 698.5K |
| Price/Earnings (Trailing 12 Mo.) | 38.9x |
| Earnings Per Share (Trailing 12 Mo.) | 0.5 |
| Dividend Yield | No Dividend |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Fail |
| Increased shareholder value? | Pass |
| Consistently increased owner earnings? | Pass |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Fail |
|---|---|
| Room to increase dividends? | Fail |
| Increased earnings over time? | Pass |
| Borrows within reasonable limits? | Pass |
| Stock is undervalued? | Fail |
| Have investors caught on? | Fail |
| Has support of institutional investors? | Fail |
| Has sufficient liquidity? | Pass |
Ingenuity Announces Significant Global Uptake of Variant Analysis Solution for Next-Generation Sequencing
Business Wire - Sunday 06/09/2013 2:43 PM ET
QIAGEN Significantly Expands its Offering of Assay Panels for Next-generation Sequencing (NGS) Complemented by Ingenuity Analysis and Interpretation Capabilities
PR Newswire - Friday 06/07/2013 7:15 AM ET
QIAGEN Comments on Decision by a U.S. Reference Laboratory Customer to Consolidate Purchase of Women's Health Tests with Competitor Supplier
PR Newswire - Thursday 06/06/2013 2:30 PM ET
QIAGEN Expands Pipeline of Promising New Biomarkers for Development of Personalized Healthcare Companion Diagnostics
PR Newswire - Friday 05/31/2013 7:12 AM ET
| QGEN | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | 4.97% | |
| Net Income Growth (1yr) | 25.22% | |
| Total Debt/Equity | 0.32 | |
| LT Debt/Equity | 0.32 | |
| Earnings Yield | 2.57% | |
| Price/Sales | 3.61 |
| Company | Last | Change |
|---|---|---|
| Myriad Genetics Inc | 26.44 | -0.68% |
| Acacia Research Corp | 24.60 | +0.12% |
| Forrester Research Inc | 36.29 | +0.69% |
| National Technical Systems Inc | 14.00 | +2.26% |
| National Research Corp | 15.47 | +14.09% |
Data is delayed by at least 15 min.