| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 41.01 CAD | 0.33 (+0.81%) | 22.64 - 41.28 | 1.9 thousand (Below Avg) |
Market data as of 12:00AM 05/17/13. Quotes are delayed by at least 15 min.
| Open | 41.13 |
|---|---|
| Previous Close | 40.68 |
| Day's Range | 40.71 - 41.13 |
| Market Cap | 7.5B |
| Avg Volume (10 Day) | 5.3K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for PTX:TOU*
| PTX:TOU* | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.