| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 1.72 CAD | 0.00 (0.00%) | 1.70 - 1.75 | 200.0 (Above Avg) |
Market data as of 12:00AM 10/04/12. Quotes are delayed by at least 15 min.
| Open | 1.72 |
|---|---|
| Previous Close | 1.72 |
| Day's Range | 1.72 - 1.72 |
| Market Cap | 335.4M |
| Avg Volume (10 Day) | 0.0 |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for PTX:SCR*
| PTX:SCR* | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.