| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 26.64 CAD | -0.25 (-0.93%) | 23.64 - 29.50 | 5.9 thousand |
Market data as of 12:00AM 05/17/13. Quotes are delayed by at least 15 min.
| Open | 26.74 |
|---|---|
| Previous Close | 26.89 |
| Day's Range | 26.58 - 26.90 |
| Market Cap | 1.6B |
| Avg Volume (10 Day) | 4.6K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.35 (5.26%) |
No news headlines available for PTX:RUS*
| PTX:RUS* | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.