| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 12.14 CAD | 0.00 (0.00%) | 11.72 - 12.14 | 5.0 thousand (Above Avg) |
Market data as of 12:00AM 11/23/12. Quotes are delayed by at least 15 min.
| Open | 12.14 |
|---|---|
| Previous Close | 12.14 |
| Day's Range | 12.14 - 12.14 |
| Market Cap | 77.9M |
| Avg Volume (10 Day) | 0.0 |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.053 (5.24%) |
No news headlines available for PTX:RIB.UN*
| PTX:RIB.UN* | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.