| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 55.35 CAD | 0.82 (+1.50%) | 53.45 - 97.57 | 2.0 thousand (Above Avg) |
Market data as of 12:00AM 05/09/13. Quotes are delayed by at least 15 min.
| Open | 55.35 |
|---|---|
| Previous Close | 54.53 |
| Day's Range | 55.35 - 55.35 |
| Market Cap | 3.6B |
| Avg Volume (10 Day) | 222.2 |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.20 (1.47%) |
No news headlines available for PTX:RGL*
| PTX:RGL* | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.