| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 25.14 CAD | -0.62 (-2.41%) | 25.10 - 25.76 | 200.0 (Above Avg) |
Market data as of 12:00AM 06/14/13. Quotes are delayed by at least 15 min.
| Open | 25.14 |
|---|---|
| Previous Close | 25.76 |
| Day's Range | 25.14 - 25.14 |
| Market Cap | 201.1M |
| Avg Volume (10 Day) | 20.0 |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.3344 (5.32%) |
No news headlines available for PTX:POW-B*
| PTX:POW-B* | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.