| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 37.30 CAD | -0.38 (-1.01%) | 22.08 - 39.40 | 11.0 thousand (Above Avg) |
Market data as of 12:00AM 05/24/13. Quotes are delayed by at least 15 min.
| Open | 37.74 |
|---|---|
| Previous Close | 37.68 |
| Day's Range | 37.27 - 37.74 |
| Market Cap | 3.6B |
| Avg Volume (10 Day) | 6.9K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for PTX:POU*
| PTX:POU* | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.