| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 2.07 CAD | -0.23 (-10.00%) | 2.02 - 4.38 | 100.0 (Above Avg) |
Market data as of 12:00AM 05/21/13. Quotes are delayed by at least 15 min.
| Open | 2.07 |
|---|---|
| Previous Close | 2.30 |
| Day's Range | 2.07 - 2.07 |
| Market Cap | 117.5M |
| Avg Volume (10 Day) | 22.2 |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for PTX:POE*
| PTX:POE* | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.