| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 2.05 CAD | 0.10 (+5.13%) | 1.58 - 2.92 | 17.8 thousand (Above Avg) |
Market data as of 12:00AM 05/17/13. Quotes are delayed by at least 15 min.
| Open | 2.02 |
|---|---|
| Previous Close | 1.95 |
| Day's Range | 2.02 - 2.06 |
| Market Cap | 262.6M |
| Avg Volume (10 Day) | 6.7K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.0225 (13.17%) |
No news headlines available for PTX:SGL*
| PTX:SGL* | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.