| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 9.65 CAD | 0.92 (+10.54%) | 8.73 - 9.65 | 200.0 (Above Avg) |
Market data as of 12:00AM 10/31/12. Quotes are delayed by at least 15 min.
| Open | 9.65 |
|---|---|
| Previous Close | 8.73 |
| Day's Range | 9.65 - 9.65 |
| Market Cap | 7.6M |
| Avg Volume (10 Day) | 0.0 |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for PTX:AUF.UN*
| PTX:AUF.UN* | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.