| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 72.50 CAD | 1.23 (+1.73%) | 49.70 - 72.82 | 7.6 thousand |
Market data as of 12:00AM 05/17/13. Quotes are delayed by at least 15 min.
| Open | 71.36 |
|---|---|
| Previous Close | 71.27 |
| Day's Range | 71.26 - 72.82 |
| Market Cap | 6.9B |
| Avg Volume (10 Day) | 8.3K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.25 (1.38%) |
No news headlines available for PTX:MRU*
| PTX:MRU* | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.