| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 9.94 CAD | 0.14 (+1.43%) | -- - -- | 1.0 thousand (Above Avg) |
Market data as of 12:00AM 02/17/12. Quotes are delayed by at least 15 min.
| Open | 9.80 |
|---|---|
| Previous Close | 9.80 |
| Day's Range | 9.80 - 9.94 |
| Market Cap | 30.7M |
| Avg Volume (10 Day) | 0.0 |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.05 (6.04%) |
No news headlines available for PTX:LOW.UN*
| PTX:LOW.UN* | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.