| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 107.26 CAD | 0.00 (0.00%) | 103.16 - 108.51 | 40.0 thousand (Above Avg) |
Market data as of 12:00AM 02/19/13. Quotes are delayed by at least 15 min.
| Open | 107.27 |
|---|---|
| Previous Close | 107.26 |
| Day's Range | 107.26 - 107.27 |
| Market Cap | 72.4M |
| Avg Volume (10 Day) | 0.0 |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for PTX:LIQ.DBA*
| PTX:LIQ.DBA* | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.