| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 1.20 CAD | -2.65 (-68.83%) | -- - -- | 300.0 (Above Avg) |
Market data as of 12:00AM 10/04/11. Quotes are delayed by at least 15 min.
| Open | 1.20 |
|---|---|
| Previous Close | 3.85 |
| Day's Range | 1.20 - 1.20 |
| Market Cap | 11.2M |
| Avg Volume (10 Day) | 0.0 |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for PTX:LGF*
| PTX:LGF* | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.