| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 0.34 CAD | -0.10 (-23.60%) | -- - -- | 5.0 thousand (Above Avg) |
Market data as of 12:00AM 05/26/11. Quotes are delayed by at least 15 min.
| Open | 0.34 |
|---|---|
| Previous Close | 0.45 |
| Day's Range | 0.34 - 0.34 |
| Market Cap | 10.4M |
| Avg Volume (10 Day) | 0.0 |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for PTX:IGD*
| PTX:IGD* | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.