| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 80.25 CAD | -1.00 (-1.23%) | 64.76 - 83.29 | 1.5 million (Above Avg) |
Market data as of 12:00AM 03/27/13. Quotes are delayed by at least 15 min.
| Open | 80.25 |
|---|---|
| Previous Close | 81.25 |
| Day's Range | 80.25 - 80.25 |
| Market Cap | 40.1M |
| Avg Volume (10 Day) | 0.0 |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for PTX:IE.DB*
| PTX:IE.DB* | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.