| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 25.27 CAD | -0.22 (-0.86%) | 24.64 - 25.54 | 100.0 (Above Avg) |
Market data as of 12:00AM 10/16/12. Quotes are delayed by at least 15 min.
| Open | 25.27 |
|---|---|
| Previous Close | 25.49 |
| Day's Range | 25.27 - 25.27 |
| Market Cap | 303.2M |
| Avg Volume (10 Day) | 0.0 |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.325 (5.14%) |
No news headlines available for PTX:GWO-G*
| PTX:GWO-G* | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.