| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 28.96 CAD | -0.02 (-0.07%) | 19.86 - 29.80 | 1.3 thousand (Below Avg) |
Market data as of 12:00AM 05/24/13. Quotes are delayed by at least 15 min.
| Open | 28.88 |
|---|---|
| Previous Close | 28.98 |
| Day's Range | 28.86 - 29.09 |
| Market Cap | 27.6B |
| Avg Volume (10 Day) | 9.7K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.3075 (4.25%) |
No news headlines available for PTX:GWO*
| PTX:GWO* | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.