| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 0.77 CAD | -0.32 (-29.36%) | 0.77 - 1.57 | 1.0 thousand (Above Avg) |
Market data as of 12:00AM 07/26/12. Quotes are delayed by at least 15 min.
| Open | 0.77 |
|---|---|
| Previous Close | 1.09 |
| Day's Range | 0.77 - 0.77 |
| Market Cap | 34.9M |
| Avg Volume (10 Day) | 0.0 |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for PTX:GQ*
| PTX:GQ* | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.