| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 1.26 CAD | 0.06 (+5.00%) | 1.00 - 2.26 | 6.0 thousand (Above Avg) |
Market data as of 12:00AM 03/25/13. Quotes are delayed by at least 15 min.
| Open | 1.26 |
|---|---|
| Previous Close | 1.20 |
| Day's Range | 1.26 - 1.26 |
| Market Cap | 53.6M |
| Avg Volume (10 Day) | 0.0 |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for PTX:GEO*
| PTX:GEO* | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.