| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 25.63 CAD | -0.10 (-0.39%) | 19.84 - 27.35 | 1.7 thousand (Below Avg) |
Market data as of 12:00AM 06/18/13. Quotes are delayed by at least 15 min.
| Open | 25.88 |
|---|---|
| Previous Close | 25.73 |
| Day's Range | 25.61 - 25.88 |
| Market Cap | 3.1B |
| Avg Volume (10 Day) | 3.6K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.275 (4.29%) |
No news headlines available for PTX:GEI*
| PTX:GEI* | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.