| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 14.98 CAD | 4.54 (+43.49%) | 14.98 - 14.98 | 30.0 thousand (Above Avg) |
Market data as of 12:00AM 03/12/13. Quotes are delayed by at least 15 min.
| Open | 14.98 |
|---|---|
| Previous Close | 10.44 |
| Day's Range | 14.98 - 14.98 |
| Market Cap | 74.2M |
| Avg Volume (10 Day) | 0.0 |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.05 (1.34%) |
No news headlines available for PTX:GCG*
| PTX:GCG* | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.