| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 7.63 CAD | -0.01 (-0.13%) | 6.28 - 10.92 | 1.5 thousand (Below Avg) |
Market data as of 12:00AM 05/21/13. Quotes are delayed by at least 15 min.
| Open | 7.75 |
|---|---|
| Previous Close | 7.64 |
| Day's Range | 7.63 - 7.75 |
| Market Cap | 231.5M |
| Avg Volume (10 Day) | 4.6K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.0875 (13.76%) |
No news headlines available for PTX:EGL.UN*
| PTX:EGL.UN* | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.