| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 10.55 CAD | -0.06 (-0.57%) | 10.32 - 11.71 | 13.9 thousand (Above Avg) |
Market data as of 12:00AM 05/22/13. Quotes are delayed by at least 15 min.
| Open | 10.64 |
|---|---|
| Previous Close | 10.61 |
| Day's Range | 10.55 - 10.64 |
| Market Cap | 493.5M |
| Avg Volume (10 Day) | 11.8K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.0583 (6.63%) |
No news headlines available for PTX:DIR.UN*
| PTX:DIR.UN* | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.