| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 10.26 CAD | -0.13 (-1.25%) | 10.18 - 10.39 | 2.5 thousand (Above Avg) |
Market data as of 12:00AM 03/22/13. Quotes are delayed by at least 15 min.
| Open | 10.27 |
|---|---|
| Previous Close | 10.39 |
| Day's Range | 10.26 - 10.27 |
| Market Cap | 65.3M |
| Avg Volume (10 Day) | 0.0 |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.1313 (5.12%) |
No news headlines available for PTX:DGS-A*
| PTX:DGS-A* | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.