| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 9.99 CAD | -0.06 (-0.60%) | 8.67 - 28.95 | 13.4 thousand (Below Avg) |
Market data as of 12:00AM 05/24/13. Quotes are delayed by at least 15 min.
| Open | 9.93 |
|---|---|
| Previous Close | 10.05 |
| Day's Range | 9.93 - 10.28 |
| Market Cap | 1.2B |
| Avg Volume (10 Day) | 36.7K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for PTX:DGC*
| PTX:DGC* | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.