| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 10.04 CAD | 0.07 (+0.70%) | 9.05 - 10.07 | 500.0 (Above Avg) |
Market data as of 12:00AM 03/04/13. Quotes are delayed by at least 15 min.
| Open | 10.07 |
|---|---|
| Previous Close | 9.97 |
| Day's Range | 10.04 - 10.07 |
| Market Cap | 200.4M |
| Avg Volume (10 Day) | 0.0 |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.175 (6.97%) |
No news headlines available for PTX:CIC*
| PTX:CIC* | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.