| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 68.26 CAD | 2.56 (+3.90%) | 34.81 - 68.97 | 900.0 (Above Avg) |
Market data as of 12:00AM 05/21/13. Quotes are delayed by at least 15 min.
| Open | 68.05 |
|---|---|
| Previous Close | 65.70 |
| Day's Range | 68.05 - 68.97 |
| Market Cap | 2.2B |
| Avg Volume (10 Day) | 592.9 |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.215 (1.26%) |
No news headlines available for PTX:CCL.B*
| PTX:CCL.B* | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.