| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 5.22 CAD | -0.09 (-1.69%) | 5.21 - 5.63 | 400.0 (Above Avg) |
Market data as of 12:00AM 12/18/12. Quotes are delayed by at least 15 min.
| Open | 5.30 |
|---|---|
| Previous Close | 5.31 |
| Day's Range | 5.21 - 5.30 |
| Market Cap | 130.5M |
| Avg Volume (10 Day) | 0.0 |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for PTX:BUI*
| PTX:BUI* | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.