| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 28.99 CAD | -0.12 (-0.41%) | 25.72 - 30.40 | 6.1 thousand |
Market data as of 12:00AM 05/23/13. Quotes are delayed by at least 15 min.
| Open | 28.99 |
|---|---|
| Previous Close | 29.11 |
| Day's Range | 28.99 - 28.99 |
| Market Cap | 757.9M |
| Avg Volume (10 Day) | 812.5 |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.0975 (4.04%) |
No news headlines available for PTX:BOX.UN*
| PTX:BOX.UN* | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.