| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 56.10 CAD | -7.11 (-11.25%) | 45.01 - 86.01 | 31.0 thousand (Above Avg) |
Market data as of 12:00AM 02/19/13. Quotes are delayed by at least 15 min.
| Open | 57.30 |
|---|---|
| Previous Close | 63.21 |
| Day's Range | 56.10 - 57.30 |
| Market Cap | 25.8M |
| Avg Volume (10 Day) | 0.0 |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for PTX:AXL.DBB*
| PTX:AXL.DBB* | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.