| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 2.98 | -3.25 (-52.17%) | 2.70 - 6.23 | 800.0 (Above Avg) |
Market data as of 12:00AM 02/21/13. Quotes are delayed by at least 15 min.
| Open | 2.70 |
|---|---|
| Previous Close | 6.23 |
| Day's Range | 2.70 - 2.98 |
| Market Cap | 25.6M |
| Avg Volume (10 Day) | 0.0 |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for PTX:AEM'U*
| PTX:AEM'U* | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.