| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 58.08 | 0.26 (+0.45%) | 36.31 - 58.46 | 748.8 thousand (Below Avg) |
Market data as of 4:01PM 05/20/13. Quotes are delayed by at least 15 min.
| Open | 57.64 |
|---|---|
| Previous Close | 57.82 |
| Day's Range | 57.43 - 58.46 |
| Market Cap | 12.4B |
| Avg Volume (10 Day) | 927.6K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | -1.18 |
| Dividend Yield | 0.23 (1.58%) |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Neutral |
| Increased shareholder value? | Neutral |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Neutral |
|---|---|
| Room to increase dividends? | Fail |
| Increased earnings over time? | Neutral |
| Borrows within reasonable limits? | Pass |
| Stock is undervalued? | Fail |
| Have investors caught on? | Fail |
| Has support of institutional investors? | Pass |
| Has sufficient liquidity? | Pass |
Pentair to Present at Electrical Products Group Conference
PR Newswire - Wednesday 05/15/2013 9:00 AM ET
Pentair Announces Approval Of Dividend Recommendation
PR Newswire - Monday 04/29/2013 9:14 AM ET
Pentair Reports First Quarter 2013 Results
PR Newswire - Tuesday 04/23/2013 7:00 AM ET
Pentair Ltd. Announces Results Of Exchange Offer Relating To 1.350% Senior Notes Due 2015, 1.875% Senior Notes Due 2017, 2.650% Senior Notes Due 2019, 5.000% Senior Notes Due 2021, And 3.150% Senior Notes Due 2022
PR Newswire - Monday 04/22/2013 9:00 AM ET
| PNR | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | 0.42 | |
| LT Debt/Equity | 0.42 | |
| Earnings Yield | -- | |
| Price/Sales | 2.22 |
| Company | Last | Change |
|---|---|---|
| Roper Industries Inc | 123.92 | +0.11% |
| Dover Corp | 77.82 | +0.79% |
| Flowserve Corp | 171.11 | +0.71% |
| Pall Corp | 71.93 | +0.78% |
| Ingersoll-Rand PLC | 57.99 | -0.09% |
Data is delayed by at least 15 min.