| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 18.00 | -0.31 (-1.69%) | 10.20 - 19.59 | 187.5 thousand (Above Avg) |
Market data as of 12:30PM 05/24/13. Quotes are delayed by at least 15 min.
| Open | 18.28 |
|---|---|
| Previous Close | 18.31 |
| Day's Range | 17.82 - 18.38 |
| Market Cap | 1.2B |
| Avg Volume (10 Day) | 303.0K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | -1.77 |
| Dividend Yield | 0.15 (3.33%) |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Neutral |
| Increased shareholder value? | Neutral |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Fail |
|---|---|
| Room to increase dividends? | Fail |
| Increased earnings over time? | Fail |
| Borrows within reasonable limits? | Pass |
| Stock is undervalued? | Fail |
| Have investors caught on? | Fail |
| Has support of institutional investors? | Pass |
| Has sufficient liquidity? | Pass |
Parkway Announces Quarterly Dividend
PR Newswire - Thursday 05/16/2013 4:19 PM ET
Parkway Reports First Quarter 2013 Results
PR Newswire - Monday 05/06/2013 4:06 PM ET
Parkway Announces Agreement To Purchase Miami Office Property
PR Newswire - Monday 05/06/2013 4:04 PM ET
Parkway Announces Series D Preferred Stock Redemption
PR Newswire - Thursday 04/25/2013 4:44 PM ET
| PKY | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | 38.76% | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | 0.17 | |
| LT Debt/Equity | 0.17 | |
| Earnings Yield | -- | |
| Price/Sales | 5.06 |
| Company | Last | Change |
|---|---|---|
| Franklin Street Properties Corp | 13.83 | -1.21% |
| Government Properties Income Trust | 25.46 | -0.43% |
| First Potomac Realty Trust | 14.35 | -0.55% |
| CapLease Inc | 7.14 | +1.42% |
| MPG Office Trust Inc | 3.12 | 0.00% |
Data is delayed by at least 15 min.