PGDIX:NASDAQ
Principal Global Diversified Income Fund Institutional Class – PGDIX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 14.45 | -0.06 (-0.41%) | 13.07 - 14.60 | 0.0 |
Market data as of 6:25PM 05/23/13. Quotes are delayed by at least 15 min.
Overview - PGDIX
The investment seeks consistent cash income through a diversified, yield-focused investment strategy.
The fund invests a majority of its assets in fixed income asset classes, such as high yield bonds, preferred securities, commercial mortgage-backed securities, and emerging market debt securities, in an effort to provide incremental yields over a portfolio of government securities. It invests in equity securities of global companies principally engaged in the real estate industry, equity securities of global infrastructure companies, MLPs and other entities in the energy infrastructure sector and value equities of global companies.
Growth of $10,000 (10 Years)
| Total Return | 18.63% |
|---|
| Yield (Trailing 12 Mo.) | 5.30% |
|---|
| Expense Ratio | 0.80% |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $0.00 |
|---|
| Management Tenure | 3 Years |
|---|
| Fund Inception | 12/15/2008 |
|---|
Trailing Total Returns - PGDIX
as of 04/30/2013
| Timeframe | PGDIX | S&P 500 | Conservative Allocation |
|---|
| 1 Month | 2.26% | 1.93% | 1.32% |
|---|
| 3 Month | 4.10% | 7.18% | 2.88% |
|---|
| Year-to-Date | 6.28% | 12.74% | 4.69% |
|---|
| 1 Year | 14.96% | 16.89% | 8.57% |
|---|
| 3 Year | 11.49% | 12.80% | 7.05% |
|---|
| 5 Year | -- | 5.21% | 4.88% |
|---|
| 10 Year | -- | 7.88% | 5.90% |
|---|
| Since Inception | 18.63% | 10.38% | -- |
|---|
Sector Allocation - PGDIX
as of 04/30/2013
| Basic Materials | | 0.53% |
|---|
| Consumer Cyclical | | 1.69% |
|---|
| Financial Services | | 7.84% |
|---|
| Real Estate | | 13.97% |
|---|
| Consumer Defensive | | 1.82% |
|---|
| Healthcare | | 2.74% |
|---|
| Utilities | | 24.46% |
|---|
| Communication Services | | 10.47% |
|---|
| Energy | | 29.88% |
|---|
| Industrials | | 3.47% |
|---|
| Technology | | 3.13% |
|---|
Asset Allocation - PGDIX
as of 04/30/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | 0.00 | | | 17.69 | 17.69 |
|---|
| Bond | 0.00 | | | 35.92 | 35.92 |
|---|
| Other | 0.94 | | | 2.72 | 1.78 |
|---|
| Foreign Stock | 0.00 | | | 8.22 | 8.22 |
|---|
| Foreign Bond | 0.00 | | | 23.78 | 23.78 |
|---|
| Total | 0.94 | | | 88.33 | 87.39 |
|---|
| Cash | 0.00 | | | 4.56 | 4.56 |
|---|
| Total Net Assets | $7.92B |
|---|
| Total Stock Holdings | 277 |
|---|
| Total Bond Holdings | 971 |
|---|
Bond Credit Quality - PGDIX
as of 04/30/2013
| AAA | | 3.31% |
|---|
| AA | | 0.71% |
|---|
| A | | 3.45% |
|---|
| BBB | | 18.97% |
|---|
| BB | | 17.99% |
|---|
| B | | 33.32% |
|---|
| Below B | | 16.67% |
|---|
| Not Rated | | 5.58% |
|---|
Top Ten Holdings - PGDIX
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| WMB | 15.60% | 0.63% |
|---|
| EPD | 21.94% | 0.62% |
|---|
| VZ | 23.48% | 0.58% |
|---|
| Harbinger Grp 144A 7.875% | -- | 0.53% |
|---|
| PAA | 26.96% | 0.51% |
|---|
| MMP | 21.79% | 0.50% |
|---|
| Russian Federation 7.5% | -- | 0.49% |
|---|
| NEE | 18.50% | 0.48% |
|---|
| ETR | 13.29% | 0.45% |
|---|
| Petroleos De Venezuela Sa 4.9% | -- | 0.40% |
|---|
Valuation & Growth - PGDIX
as of 04/30/2013
| Valuation | PGDIX | Category Range |
|---|
| Price/Earnings | 14.40 | |
|---|
| Price/Book | 2.04 | |
|---|
| Price/Sales | 1.47 | |
|---|
| Price/Cash Flow | 7.98 | |
|---|
| Dividend Yield | 4.02 | |
|---|
| LT Earnings | 6.68 | |
|---|
| Historical Earnings | 9.61 | |
|---|
| Sales Growth | -5 | |
|---|
| Cash-Flow Growth | -9.84 | |
|---|
| Book-Value Growth | 1.9 | |
|---|