| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 44.47 | 0.36 (+0.82%) | 34.84 - 45.66 | 1.5 million |
Market data as of 4:01PM 05/17/13. Quotes are delayed by at least 15 min.
| Open | 44.20 |
|---|---|
| Previous Close | 44.11 |
| Day's Range | 43.12 - 44.47 |
| Market Cap | 14.0B |
| Avg Volume (10 Day) | 1.4M |
| Price/Earnings (Trailing 12 Mo.) | 21.2x |
| Earnings Per Share (Trailing 12 Mo.) | 2.1 |
| Dividend Yield | 0.3675 (3.31%) |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Neutral |
| Increased shareholder value? | Neutral |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Pass |
|---|---|
| Room to increase dividends? | Pass |
| Increased earnings over time? | Fail |
| Borrows within reasonable limits? | Fail |
| Stock is undervalued? | Fail |
| Have investors caught on? | Pass |
| Has support of institutional investors? | Pass |
| Has sufficient liquidity? | Pass |
Picasolar Wins $150,000 NSTAR MIT Clean Energy Prize
Business Wire - Tuesday 05/07/2013 4:47 PM ET
NU Reports First Quarter 2013 Results
Business Wire - Wednesday 05/01/2013 4:15 PM ET
Northeast Utilities to Discuss First Quarter Results
Business Wire - Tuesday 04/23/2013 2:00 PM ET
| NU | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | 65.57% | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | 0.85 | |
| LT Debt/Equity | 0.75 | |
| Earnings Yield | 4.72% | |
| Price/Sales | 1.95 |
| Company | Last | Change |
|---|---|---|
| CenterPoint Energy Inc | 24.30 | +0.83% |
| Public Service Enterprise Group Inc | 35.07 | 0.00% |
| NiSource Inc | 29.78 | +0.91% |
| NRG Energy Inc | 1111.00 | 0.00% |
| Ameren Corp | 36.28 | +1.00% |
Data is delayed by at least 15 min.