| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 38.95 | -0.44 (-1.12%) | 26.26 - 39.51 | 360.8 thousand (Below Avg) |
Market data as of 9:52AM 06/19/13. Quotes are delayed by at least 15 min.
| Open | 39.33 |
|---|---|
| Previous Close | 39.39 |
| Day's Range | 38.90 - 39.48 |
| Market Cap | 14.0B |
| Avg Volume (10 Day) | 6.0M |
| Price/Earnings (Trailing 12 Mo.) | 28.8x |
| Earnings Per Share (Trailing 12 Mo.) | 1.37 |
| Dividend Yield | 0.15 (1.54%) |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Fail |
| Increased shareholder value? | Pass |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Fail |
|---|---|
| Room to increase dividends? | Fail |
| Increased earnings over time? | Pass |
| Borrows within reasonable limits? | Pass |
| Stock is undervalued? | Fail |
| Have investors caught on? | Fail |
| Has support of institutional investors? | Pass |
| Has sufficient liquidity? | Pass |
World Wide Technology Receives North American National Partner of the Year Awards from EMC and VCE at the 2013 Global Partner Summit at EMC World
Business Wire - Tuesday 06/18/2013 9:14 AM ET
World Wide Technology Opens New Global Headquarters
Business Wire - Thursday 05/23/2013 8:38 AM ET
| NTAP | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | 1.59% | |
| Net Income Growth (1yr) | -16.53% | |
| Total Debt/Equity | 0.48 | |
| LT Debt/Equity | 0.21 | |
| Earnings Yield | 3.47% | |
| Price/Sales | 2.25 |
| Company | Last | Change |
|---|---|---|
| Western Digital Corp | 64.27 | -0.62% |
| SanDisk Corp | 62.29 | -1.19% |
| Seagate Technology PLC | 44.35 | -1.42% |
| Teradata Corp | 55.70 | +0.64% |
| Brocade Communications Systems Inc | 5.65 | -0.44% |
Data is delayed by at least 15 min.