| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 5.22 | -0.01 (-0.19%) | 3.19 - 7.40 | 96.2 thousand (Below Avg) |
Market data as of 3:59PM 06/17/13. Quotes are delayed by at least 15 min.
| Open | 5.28 |
|---|---|
| Previous Close | 5.23 |
| Day's Range | 5.20 - 5.30 |
| Market Cap | 177.9M |
| Avg Volume (10 Day) | 274.3K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | -0.33 |
| Dividend Yield | No Dividend |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Neutral |
| Increased shareholder value? | Neutral |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Fail |
|---|---|
| Room to increase dividends? | Fail |
| Increased earnings over time? | Pass |
| Borrows within reasonable limits? | Pass |
| Stock is undervalued? | Fail |
| Have investors caught on? | Fail |
| Has support of institutional investors? | Fail |
| Has sufficient liquidity? | Pass |
Neonode® Signs License Agreement With CheonJo Corp. for High-End Outdoor Color LCD Displays
Business Wire - Thursday 05/30/2013 8:30 AM ET
Neonode® To Participate in the 10th Annual Craig-Hallum Institutional Investor Conference
Business Wire - Tuesday 05/28/2013 8:30 AM ET
Neonode® To Participate in Cowen’s 41st Annual Technology, Media & Telecom Conference
Business Wire - Tuesday 05/28/2013 8:30 AM ET
Neonode® Licenses MultiSensing® to a Premier High-Volume Childrens Tablet OEM
Business Wire - Friday 05/24/2013 9:32 AM ET
| NEON | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -2.56% | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | 0.00 | |
| LT Debt/Equity | 0.00 | |
| Earnings Yield | -- | |
| Price/Sales | 27.33 |
| Company | Last | Change |
|---|---|---|
| Suntech Power Holdings Co Ltd | 1.00 | +4.06% |
| UniPixel Inc | 15.93 | +1.08% |
| Maxwell Technologies Inc | 6.80 | +3.34% |
| Sparton Corp | 16.27 | +1.69% |
| KEMET Corp | 4.35 | 0.00% |
Data is delayed by at least 15 min.