| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 75.00 | 0.00 (0.00%) | 47.82 - 75.25 | 102.0 thousand (Above Avg) |
Market data as of 11:39AM 05/22/13. Quotes are delayed by at least 15 min.
| Open | 75.24 |
|---|---|
| Previous Close | 75.00 |
| Day's Range | 74.55 - 75.25 |
| Market Cap | 4.8B |
| Avg Volume (10 Day) | 213.4K |
| Price/Earnings (Trailing 12 Mo.) | 21.3x |
| Earnings Per Share (Trailing 12 Mo.) | 3.52 |
| Dividend Yield | 0.15 (0.80%) |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Pass |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Pass |
| Increased shareholder value? | Pass |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Pass |
|---|---|
| Room to increase dividends? | Pass |
| Increased earnings over time? | Pass |
| Borrows within reasonable limits? | Fail |
| Stock is undervalued? | Fail |
| Have investors caught on? | Fail |
| Has support of institutional investors? | Pass |
| Has sufficient liquidity? | Pass |
Nordson Corporation Declares Third Quarter Dividend for Fiscal Year 2013
Business Wire - Tuesday 05/14/2013 9:00 AM ET
Nordson ASYMTEK's NexJet System Wins Two Technology Innovation Awards
Business Wire - Sunday 05/12/2013 8:03 PM ET
FlexVIA Plasma System from Nordson MARCH Wins Innovation Award for Plasma Surface Treatment of Flexible PCB Materials
Business Wire - Monday 05/06/2013 10:21 PM ET
Nordson EFD Wins Golden Mousetrap and Service Excellence Awards
Business Wire - Wednesday 04/24/2013 8:03 AM ET
| NDSN | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | 19.61% | |
| Net Income Growth (1yr) | 6.38% | |
| Total Debt/Equity | 0.88 | |
| LT Debt/Equity | 0.72 | |
| Earnings Yield | 4.69% | |
| Price/Sales | 3.27 |
| Company | Last | Change |
|---|---|---|
| Dresser-Rand Group Inc | 65.27 | -0.05% |
| Colfax Corp | 49.99 | +0.48% |
| IDEX Corp | 56.48 | -0.04% |
| 3D Systems Corp | 48.75 | +0.66% |
| Xylem Inc | 28.79 | +0.31% |
Data is delayed by at least 15 min.