| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 30.71 | -0.21 (-0.68%) | 21.03 - 32.89 | 114.4 thousand (Above Avg) |
Market data as of 9:30AM 05/24/13. Quotes are delayed by at least 15 min.
| Open | 30.70 |
|---|---|
| Previous Close | 30.92 |
| Day's Range | 30.70 - 30.73 |
| Market Cap | 5.1B |
| Avg Volume (10 Day) | 1.6M |
| Price/Earnings (Trailing 12 Mo.) | 17.1x |
| Earnings Per Share (Trailing 12 Mo.) | 1.81 |
| Dividend Yield | 0.13 (1.69%) |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Pass |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Pass |
| Increased shareholder value? | Pass |
| Consistently increased owner earnings? | Pass |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Fail |
|---|---|
| Room to increase dividends? | Pass |
| Increased earnings over time? | Pass |
| Borrows within reasonable limits? | Pass |
| Stock is undervalued? | Fail |
| Have investors caught on? | Pass |
| Has support of institutional investors? | Pass |
| Has sufficient liquidity? | Pass |
BGC Partners Receives HSR Approval for Proposed Transaction with NASDAQ OMX
PR Newswire - Monday 05/20/2013 6:00 AM ET
Sucampo to be Added to the NASDAQ Biotechnology Index
Business Wire - Wednesday 05/15/2013 6:45 AM ET
TriState Capital Holdings, Inc., Rings NASDAQ Opening Bell
Business Wire - Thursday 05/09/2013 12:24 PM ET
Vanguard Natural Resources Reports First Quarter 2013 Results
Business Wire - Tuesday 04/30/2013 5:15 PM ET
| NDAQ | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -10.52% | |
| Net Income Growth (1yr) | -16.58% | |
| Total Debt/Equity | 0.38 | |
| LT Debt/Equity | 0.35 | |
| Earnings Yield | 5.85% | |
| Price/Sales | 1.67 |
| Company | Last | Change |
|---|---|---|
| Ares Capital Corp | 17.75 | -0.22% |
| CBOE Holdings Inc | 40.40 | -0.35% |
| Apollo Global Management LLC | 23.92 | 0.00% |
| Administradora de Fondos de Pensiones Provida SA | 96.04 | 0.00% |
| Apollo Investment Corp | 8.60 | -0.75% |
Data is delayed by at least 15 min.