| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 101.62 | 0.02 (+0.02%) | 100.97 - 101.65 | 197.8 thousand (Below Avg) |
Market data as of 3:59PM 05/20/13. Quotes are delayed by at least 15 min.
The investment seeks maximum current income, consistent with preservation of capital and daily liquidity. The fund invests at least 65% of its total assets in a diversified portfolio of Fixed Income Instruments of varying maturities, which may be represented by forwards. "Fixed Income Instruments" include bonds, debt securities and other similar instruments issued by various U.S. and non-U.S. public- or private-sector entities. The average portfolio duration of this fund will vary based on Pacific Investment Management Company LLC's ("PIMCO") forecast for interest rates and will normally not exceed one year.
| Open | 101.62 |
|---|---|
| Previous Close | 101.61 |
| Day's Range | 101.60 - 101.63 |
| Avg Volume (10 Day) | 318.7K |
| Total Assets | $2.76B |
| Expense Ratio | 0.35% |
| Yield (Trailing 12 Mo.) | 0.96% |
| Fund Inception | 11/16/2009 |
| Timeframe | MINT | S&P 500 | Ultrashort Bond |
|---|---|---|---|
| 1 Month | 0.15% | 1.93% | 0.11% |
| 3 Month | 0.33% | 7.18% | 0.29% |
| Year-to-Date | 0.41% | 12.74% | 0.42% |
| 1 Year | 1.49% | 16.89% | 1.40% |
| 3 Year | 1.48% | 12.80% | 0.73% |
| 5 Year | -- | 5.21% | 0.43% |
| 10 Year | -- | 7.88% | -- |
| Since Inception | 1.46% | 10.38% | -- |
| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Utilities | -- | |
|---|---|---|
| Communication Services | -- | |
| Energy | -- | |
| Industrials | -- | |
| Technology | -- |
| AAA | -- | |
|---|---|---|
| AA | -- | |
| A | -- | |
| BBB | -- |
| BB | -- | |
|---|---|---|
| B | -- | |
| Below B | -- | |
| Not Rated | -- |
| Company | YTD Return | % of Assets |
|---|---|---|
| US Treasury Note 0.25% | -- | 4.51% |
| Bank of Nova Scotia 144A 1.25% | -- | 1.48% |
| Bk Amer Fdg 7.375% | -- | 1.48% |
| Citi Omni Mstr Talf 2009-A14 FRN | -- | 1.42% |
| Nib Cap Bk N V 144A 2.8% | -- | 1.40% |
| Erste Abwicklungsanstalt | -- | 1.07% |
| FHLMC 0.75% | -- | 0.78% |
| Swedish Export Credit Regs | -- | 0.76% |
| Nederlandse Waterschapsbank Nv 1.375% | -- | 0.71% |
| Development Bk Of Japan | -- | 0.71% |
| Valuation | MINT | Category Range |
|---|---|---|
| Price/Earnings | -- | |
| Price/Book | -- | |
| Price/Sales | -- | |
| Price/Cash Flow | -- | |
| Dividend Yield | ||
| LT Earnings | ||
| Historical Earnings | ||
| Sales Growth | ||
| Cash-Flow Growth | ||
| Book-Value Growth |
| Rating | vs Category | |
|---|---|---|
| Overall | ![]() ![]() ![]() ![]() | |
| Risk | Avg | |
| Return | Above Avg |
| Beta | 0.02 |
|---|---|
| Standard Deviation | 0.62 |
| Alpha | 1.29 |
| Sharpe Ratio | 2.23 |
| Mean | 1.45 |
| R-Squared | 0.46 |
| Pretax Return | 1.48% |
|---|---|
| Tax-adjusted Return | 1.10% |
| Tax Cost Ratio | 0.37% |
| Potential Cap Gains | 0.58% |